General Purpose Polystyrene Polymer CS 3100
Features
Typical Applications
Features
Typical Applications
Physical Properties1 | ASTM Method | Condition | English | SI |
Specific Gravity | D792 | - | 1.04 g/cm³ | 1.04 g/cm³ |
Melt Flow | D1238 | 200 ⁰C, 5kg | 1.7 g/10min | 1.7 g/10min |
Izod Impact, Notched, 1/4" | D256 | 23 ⁰C | 0.3 ft-lb/in | 16 J/m |
Izod Impact, Notched, 1/8" | D256 | 23 ⁰C | 0.35 ft-lb/in | 19 J/m |
Vicat Softening Temperature | D1525 | Rate B | 228 °F | 109 ⁰C |
Tensile Yield² | D638 | 5 mm/min | 8,000 psi | 55 MPa |
Tensile Rupture² | D638 | 5 mm/min | 8,000 psi | 55 MPa |
Tensile Elongation² | D638 | 5 mm/min | 4.5 % | 4.5 % |
Tensile Modulus² | D638 | 5 mm/min | 490,000 psi | 3,380 MPa |
Flexural Modulus² | D790 | 2.5 mm/min | 460,000 psi | 3,170 MPa |
![]() |